| Specialty | Treatment | Fee (£) |
|---|---|---|
| Periodontics | Consultation (excl. radiographs) includes full report to referring dentist | 105 |
| Orthopantomogram | 60 | |
| Periapical Radiograph | 12 | |
| Hygienist (30 minutes) | 55 | |
| Non-surgical Periodontal Therapy - per quadrant | 205 | |
| Reassessment | 105 | |
| Flap Surgery | from 700 | |
| Regenerative Surgery | from 850 | |
| Mucogingival Surgery |
from 750 |
|
| Endodontics | Consultation (excl. radiographs) | 90 |
| Single Canal | 525 | |
| Two Canals | 600 | |
| Three or more canals | 700 | |
| Surgery | from 650 | |
| Complex re-treatment may require additional time and therefore incur higher fees. | ||
| Implants and Prosthodontics | Consultation (excl. radiographs) | 140 |
| Detailed treatment planning (multiple units/full mouth rehabilitation) | from 300 | |
| Bonded Crown or Bridge (per unit) | from 850 | |
| Removable Prostheses | from 950 | |
| Single implant (including restoration) | 2680 | |
| Ridge Augmentation | from 800 | |
| External Sinus grafting | from 1800 | |
| Internal Sinus grafting | from 650 | |
| Socket preservation | from 450 |
Mount Vernon Dental Group provides Quality Dental Treatment to patients in North West London, Northwood, Buckinghamshire, Hertfordshire, and Middlesex. We have specialists in Dental Implants, Periodontic (Gum) Disease, Prosthodontics, Endodontic (root canal) Treatment and Cosmetic Dentistry.
Contact us today for more details or to book an appointment.
